Wheelz NASCAR Board
The Wheelz NASCAR Board is open for business every Friday morning beginning @ 10am!
Here's how it works: Adam has a Soaring Eagle bucket filled with poker chips. Each chip has a number on it. That number is a starting position. Call Adam on the Friday before a NASCAR race and have him draw you a number. Whoever qualifies in that position is your driver. If he wins, YOU WIN!
Phone Numbers: 1-877-WHEELZ-1 or 989-754-5993. The phones are very busy, try, try, and try again!
THE MARY KAY RULE = Winner takes all in 2010. 1st place ONLY pays. No 2nd or 3rd place.
Each week after the board fills up, Adam will post online for you to print off. Just click the TRACK and open up the file and print!
| DATE | TRACK/LINEUP | WINNER | NUMBER | RACE WINNER |
| Feb 14 | Daytona | Chuck Klungle* | #13 | Jamie McMurray |
| Feb 21 | Fontana | Keith Barnette* | #7 | Jimmie Johnson |
| Feb 28 | Las Vegas | Jen Bradley* | #20 | Jimmie Johnson |
| Mar 7 | Atlanta | Lee Dinsmore* | #11 | Kurt Busch |
| Mar 21 | Bristol | Jeff Wirth* | #4 | Jimmie Johnson |
| Mar 28 | Martinsville | Rick Schroeder* | #19 | Denny Hamlin |
| April 10 | Phoenix | Steve Emerson | #14 | Ryan Newman |
| April 18 | Texas | Rick Rasmer | #29 | Denny Hamlin |
| April 25 | Talladega | Debbie Muirhead | #4 | Kevin Harvick |
| May 1 | Richmond | John Buckley | #1 | Kyle Busch |
| May 8 | Darlington | Chuck Muirhead | #8 | Denny Hamlin |
| May 16 | Dover | |||
| May 22 | All Star Race | NO BOARD | ||
| May 30 | Charlotte | |||
| June 6 | Pocono | Denny Hamlin | #5 | Samantha Bush |
| June 13 | Michigan | |||
| June 20 | Infineon | |||
| June 27 | New Hampshire | |||
| July 3 | Daytona | |||
| July 10 | Chicagoland | |||
| July 25 | Indianapolis | |||
| Aug 1 | Pocono | |||
| Aug 8 | Watkins Glen | |||
| Aug 15 | Michigan | |||
| Aug 21 | Bristol | |||
| Sep 5 | Atlanta | |||
| Sep 11 | Richmond | |||
| Sep 19 | New Hampshire | |||
| Sep 26 | Dover | |||
| Oct 3 | Kansas | |||
| Oct 10 | Fontana | |||
| Oct 16 | Charlotte | |||
| Oct 24 | Martinsville | |||
| Oct 31 | Talladega | |||
| Nov 7 | Texas | |||
| Nov 14 | Phoenix | |||
| Nov 21 | Homestead |










